Property Attributes
- MLS#294817
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityMecosta
- AreaMorton Twp
- Zip49332
- StyleTraditional
- Year Built1964
- Taxes$ 7415
- Price$ 674,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2660
- Lot Size0.41 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Incredible vacation home opportunity on Lake Mecosta!! Less than 2 hours from Lansing to lake front joy! 3 bedrooms on main floor, full bath plus half bath, 2nd floor has separate sleeping areas along with full bath. Home currently has 12 beds with 6 additional in a detached bunkhouse. Open floor plan with large kitchen, dining area, & living area with gorgeous views of the lake. 3 season sun room! Laundry on main floor in BR 2 closet. Giant deck boasts covered area for shade or inclement weather. Multiple refrigerators inside & out. 2 car detatched garage adjoins bunkhouse. Shed for tools & workshop. Bonus shed for storing lifejackets & boat stuff. Prime location with access to Round & Blue. Home is available furnished, including pontoon & dock, all furniture, appliances, and furnishings.
| Price History | |
|---|---|
| 4/2/2026 | Listed $699,900 |
| 7/8/2026 | 3$674,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Freezer,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Freezer,Gas Oven,Gas Range,Ice Maker,Microwave,Oven,Plumb |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Lake,Panoramic,Water |
| Township | Morton Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Recreational |
| Waterfront Features | Lake,Lake Front,Navigable Water,Waterfront |
| Community Features | Fishing,Golf,Lake,Park |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Covered Arena,Garage(s),Guest House,Shed(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Buchanan Rd to 105th,N to Lake,R to Peninsula |
| City | Mecosta |
| Body of Water | Lake Mecosta |
| Entry Location | Patio |
| Senior Community Y/N | No |
| High School District | Chippewa Hills |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 7415.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 17 T14N R08W LOT 209 COLMUR PARK #7 |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Storage,Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Screens,Window Coverings,Window Treatments,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2072.0 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Dock,Garden,Gas Grill,Outdoor Grill,Rain Gutters,Storage |
|---|---|
| Fencing | Split Rail,Vinyl |
| Parking Features | Detached,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Few Trees,Front Yard,Garden,Interior Lot,Level,Near Golf Course,Open Lot,Rectangular Lot,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2660.0 |
| Lot Dimensions | 83x188x96x133 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront,Waterfront |
| Waterfront Y/N | Yes |
| Foundation Area | 0.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers